For all Parties (Except the Northwest Territories and Nunavut):
- January 1, 2026 – December 31, 2027 (Article 504.3)*
- January 1, 2024 – December 31, 2025 (Article 504.3)
- January 1, 2022 – December 31, 2023 (Article 504.3)
- January 1, 2020- December 31, 2021 (Article 504.3)
- January 1, 2018 – December 31, 2019 (Article 504.3)
For the Northwest Territories and Nunavut:
- January 1, 2026 – December 31, 2027 (Annex 519.1)*
- January 1, 2024 – December 31, 2025 (Annex 519.1)
- January 1, 2022 – December 31, 2023 (Annex 519.1)
- January 1, 2020- December 31, 2021 (Annex 520.1)
- January 1, 2018 – December 31, 2019 (Annex 520.1)
*Adjustments were determined by reference to the Industrial Product Price Index (“IPPI”) published by Statistics Canada in table 18-10-0265-01 as of November 25, 2025.
Last Updated: November 27, 2025
Have Questions?
Contact Us

